Server Gauntlet Resource
Gauntlets are a collection of themed levels created by the users of Geometry Dash which were hand-picked by RobTop.
- There are
27 gauntlets - A list of the Gauntlet Names can be found here
Keep in mind that these are subject to change
A typical gauntlet server response is structured with a key:value:key:value pairing and is then split with a |
Example Response
md
1:1:3:27732941,28200611,27483789,28225110,27448202|1:2:3:20635816,28151870,25969464,24302376,27399722Each key is tied to a component within the client and the value sets data for the specific component.
A list of all known keys can be found in the table below
Structure
| Key | Name/Value | Type | Description |
|---|---|---|---|
| 1 | gauntletID | Integer | the Gauntlet ID, starting at 1 |
| 3 | levels | String | List of gauntlet level IDs seperated by , |
Names
Here is a table which shows which gauntletID corresponds to a specific gauntlet
| ID | Name |
|---|---|
| 1 | Fire |
| 2 | Ice |
| 3 | Poison |
| 4 | Shadow |
| 5 | Lava |
| 6 | Bonus |
| 7 | Chaos |
| 8 | Demon |
| 9 | Time |
| 10 | Crystal |
| 11 | Magic |
| 12 | Spike |
| 13 | Monster |
| 14 | Doom |
| 15 | Death |
| 16 | Forest |
| 17 | Rune |
| 18 | Force |
| 19 | Spooky |
| 20 | Dragon |
| 21 | Water |
| 22 | Haunted |
| 23 | Acid |
| 24 | Witch |
| 25 | Power |
| 26 | Potion |
| 27 | Snake |
| 28 | Toxic |
| 29 | Halloween |
| 30 | Treasure |
| 31 | Ghost |
| 32 | Spider |
| 33 | Gem |
| 34 | Inferno |
| 35 | Portal |
| 36 | Strange |
| 37 | Fantasy |
| 38 | Christmas |
| 39 | Surprise |
| 40 | Mystery |
| 41 | Cursed |
| 42 | Cyborg |
| 43 | Castle |
| 44 | Grave |
| 45 | Temple |
| 46 | World |
| 47 | Galaxy |
| 48 | Universe |
| 49 | Discord |
| 50 | Split |
| 51 | NCS I |
| 52 | NCS II |
| 53 | Space |
| 54 | Cosmos |
| 55 | Random |
| 56 | Chance |
| 57 | Future |
| 58 | Utopia |
| 59 | Cinema |
| 60 | Love |
Trivia
- Gauntlets use the same response parser as MapPacks but they do not share the full range of features mappacks have
- The Spike Gauntlet used to be improperly capitalized in 2.1 as spike Gauntlet
