Player hitboxes
A table of the hitbox size of every gamemode in units, including red hitbox and blue hitbox, also including sizes for the mini gamemode.
As reference, 1 block/1 grid on the editor is 30 units.
| Gamemode | Normal blue | Mini blue | Normal red | Mini red |
|---|---|---|---|---|
| Cube | 9 | 10 | 30 | 18 |
| Ship | 9 | 10 | 30 | 18 |
| Ball | 9 | 10 | 30 | 18 |
| UFO | 9 | 10 | 30 | 18 |
| Wave | 3 | 3 | 10 | 6 |
| Robot | 9 | 10 | 30 | 18 |
| Spider | 9 | 10 | 27.5 | 16.5 (?) |
| Swing | 9 | 10 | 30 | 18 |
