Orbs and Pads
Orbs
| Gamemode | Yellow Orb | Pink Orb | Red Orb | Blue Orb | Green Orb | Black Orb |
|---|---|---|---|---|---|---|
| Cube | Sets yvel to cube jump velocity at respective speed portal | Cube yellow orb but multiplied by 0.72 | Cube yellow orb but multiplied by 1.38 | Cube yellow orb but multiplied by 0.4, then toggles gravity | Cube yellow orb but multiplied by -1, then toggles gravity | Sets yvel to -15G |
| Ship | Sets yvel to 8G | Cube yellow orb but multiplied by 0.37 | Same as cube yellow orb | Cube yellow orb but multiplied by 0.4, then toggles gravity | Cube yellow orb but multiplied by -0.7, then toggles gravity | Sets yvel to -14G, slows down the velocity back to the max velocity (-6.4G) at a rate of ship >= 1.916 click velocity acceleration (what??) |
| Ball | Cube yellow orb but multiplied by 0.7 | Ball yellow orb but multiplied by 0.77 | Ball yellow orb but multiplied by 1.34 | Ball yellow orb but multiplied by 0.4, then toggles gravity | Ball yellow orb but multiplied by -1, then toggles gravity | Sets yvel to -15G |
| Ufo | Sets yvel to 8G | Cube yellow orb but multiplied by 0.42 | Cube yellow orb but multiplied by 1.02 | Cube yellow orb but multiplied by 0.4, then toggles gravity | Sets yvel to -8G, then toggles the gravity | Sets yvel to -11.2G, does not stop accelerating |
| Wave | - | - | - | Toggles gravity | Toggles gravity | - |
| Robot | Cube yellow orb but multiplied by 0.9 | Cube yellow orb but multiplied by 0.72 | Cube yellow orb but multiplied by 1.28 | Cube yellow orb but multiplied by 0.4, then toggles gravity | Cube yellow orb but multiplied by -1, then toggles gravity | Sets yvel to -15G |
| Spider | Cube yellow orb but multiplied by 0.7 | Spider yellow orb but multiplied by 0.77 | Spider yellow orb but multiplied by 1.34 | Spider yellow orb but multiplied by 0.4, then toggles gravity | Spider yellow orb but multiplied by -1, then toggles gravity | Sets yvel to -15G |
| Swingcopter | Cube yellow orb but multiplied by 0.6 | Swingcopter yellow orb but multiplied by 0.72 | Swingcopter yellow orb but multiplied by 1.38 | Swingcopter yellow orb but multiplied by 0.4, then toggles gravity | Spider yellow orb but multiplied by -1, then toggles gravity | Sets yvel to -14G, does not stop accelerating |
Spider Orbs
Spider orbs are the same as spider click, but for any gamemode. Except the direction is not always -G, and it depends on the rotation of the orb. It will be downwards if
Dash Orbs
Dash orbs can be somewhat compared to slopes. The y-velocity is always displayed as 0 but the player moves along an angle equal to the angle of the dash orb. With the release of 2.2, dash orbs were allowed to be rotated freely contrary to their previous limit of yvel by 0.5 before toggling the gravity. Otherwise, they function the same as green dash orbs, but they toggle the gravity as well.
Pads
| Gamemode | Yellow Pad | Pink Pad | Red Pad | Blue Pad |
|---|---|---|---|---|
| Cube | Sets yvel to 16G | Sets yvel to 10.4G | Sets yvel to 20G | Sets yvel to 6.4G, then toggles gravity |
| Ship | Sets yvel to 16G, then sets it to 8G on following tick | Sets yvel to 5.6G | Sets yvel to 10.08G | Sets yvel to 6.4G, then toggles gravity |
| Ball | Sets yvel to 9.6G | Sets yvel to 6.72G | Sets yvel to 12G | Sets yvel to 3.84G, then toggles gravity |
| Ufo | Sets yvel to 16G, then sets it to 8G on following tick | Sets yvel to 6.4G | Sets yvel to 9.6G | Sets yvel to 6.4G, then toggles gravity |
| Wave | - | - | - | Toggles gravity |
| Robot | Sets yvel to 16G | Sets yvel to 10.4G | Sets yvel to 20G | Sets yvel to 6.4G, then toggles gravity |
| Spider | Sets yvel to 9.6G | Sets yvel to 6.72G | Sets yvel to 12G | Sets yvel to 3.84G, then toggles gravity |
| Swingcopter | Sets yvel to 9.6G | Sets yvel to 6.24G | Sets yvel to 12G | Sets yvel to 3.84G, then toggles gravity |
