kCEK Encoder Keys
| Key | Name/Value | description |
|---|---|---|
| 4 | GJGameLevel | Contains Keys for levels you played in the past |
| 6 | SongInfoObject | Contains Keys for songs downloaded |
| 7 | GJChallengeItem | Contains Keys that the game uses to show quests when offline |
| 8 | GJRewardItem | object that holds GJRewardObject |
| 9 | GJRewardObject | contains data for Rewards |
| 10 | GJSmartTemplate | Contains data about smart template |
| 11 | GJSmartRefab | Contains data for presets in smart template |
| 12 | GJLevelList | Contains keys for level lists |
kCEK 8 and 9 Structure
GJRewardItem is a dictionary which contains GJRewardObject
| key | encoder Key | use/description |
|---|---|---|
| 1 | 8 | Depends on the GS_Value it is inside of |
| 2 | 8 | Depends on the GS_Value it is inside of |
| 3 | 8 | GJRewardObject |
| 1 | 9 | item type |
| 2 | 9 | customItemID |
| 3 | 9 | reward amount |
| 4 | 9 | itemUnlockValue -> presumedly contains data that unlocks an item in the garage? |
ItemIDs
| key | value |
|---|---|
| 1 | Fire Shard |
| 2 | Ice Shard |
| 3 | Poison Shard |
| 4 | Shadow Shard |
| 5 | Lava Shard |
| 6 | Demon Key |
| 7 | Orbs |
| 8 | Diamonds |
| 9 | Custom Object (shares the same ID for Demon guardian key, icons and colours) |
| 10 | Earth Shard |
| 11 | Blood Shard |
| 12 | Metal Shard |
| 13 | Light Shard |
| 14 | Soul Shard |
| 15 | Gold Key |
GJRewardItem GS Keys
GS_11
| key | value |
|---|---|
| 1 | ChestID |
| 2 | ChestType |
Chest Types
| ID | type |
|---|---|
| 1 | 4 hour chest |
| 2 | 24 hour chest |
