Platformer UI
The Platformer UI object is formatted as follows:
{width},{height},{scale},{opacity},{xPos},{yPos},{modeB},{deadzone},{radius},{snap},{split}
| Key | Type | Description |
|---|---|---|
| width | integer | The width of the button hitbox |
| height | integer | The height of the button hitbox |
| scale | float | The scale of the buttons |
| opacity | integer | The button opacity (from 0 to 255) |
| xPos | float | The X position of the buttons |
| yPos | float | The Y position of the buttons |
| modeB | boolean | The ModeB checkbox |
| deadzone | float | The deadzone between the buttons |
| radius | float | The distance between the buttons |
| snap | boolean | The Snap checkbox |
| split | boolean | The Split checkbox |
