Enumerations
Texture Quality
This enum represents the quality of the game's textures.
| Value | Name |
|---|---|
| 0 | Auto |
| 1 | Low |
| 2 | Medium |
| 3 | High |
Resolution
This enum represents the game window's resolution.
| Value | Width | Height | Aspect Ratio |
|---|---|---|---|
| 1 | 640 | 480 | 4:3 |
| 2 | 720 | 480 | 3:2 |
| 3 | 720 | 576 | 5:4 |
| 4 | 800 | 600 | 4:3 |
| 5 | 1024 | 768 | 4:3 |
| 6 | 1152 | 864 | 4:3 |
| 7 | 1176 | 664 | 147:83 |
| 8 | 1280 | 720 | 16:9 |
| 9 | 1280 | 768 | 5:3 |
| 10 | 1280 | 800 | 16:10 |
| 11 | 1280 | 960 | 4:3 |
| 12 | 1280 | 1024 | 5:4 |
| 13 | 1360 | 768 | 85:48 |
| 14 | 1366 | 768 | 683:384 |
| 15 | 1440 | 900 | 16:10 |
| 16 | 1600 | 900 | 16:9 |
| 17 | 1600 | 1024 | 25:16 |
| 18 | 1600 | 1200 | 4:3 |
| 19 | 1680 | 1050 | 16:10 |
| 20 | 1768 | 992 | 221:124 |
| 21 | 1920 | 1080 | 16:9 |
| 22 | 1920 | 1200 | 16:10 |
| 23 | 1920 | 1440 | 4:3 |
| 24 | 2048 | 1536 | 4:3 |
| 25 | 2560 | 1440 | 16:9 |
| 26 | 2560 | 1600 | 16:10 |
| 27 | 3840 | 2160 | 16:9 |
